Home Fixtures Results Stopclock Links Contact Us Thursdays Singles Gallery

2025/26 League

League Table

Position Team Played Won Drawn Lost For Against BDreak Dishes RDeverse Dishes Points
1 Woolpack A 15 14 1 0 126 54 0 2 43
2 X Club 7 15 12 0 3 111 69 3 2 36
3 Woolpack Whackers 15 8 1 6 100 80 0 0 25
= Woolpack Exchange 14 7 4 3 93 74 0 1 25
5 Woolpack Warriors 13 7 0 6 75 81 0 1 21
6 Bully Boys 13 5 3 5 78 78 0 0 18
7 HESMC 14 5 2 7 88 80 0 3 17
8 West Wratting 15 4 4 7 79 101 0 0 16
9 Stoke Lion 15 4 1 10 72 108 2 0 13
10 Bull Warriors 14 0 5 9 61 107 0 0 5
11 Chillers n Grillers 13 1 1 11 52 103 0 0 4

League Table Data File Last Modified: 16/04/2026 11:02 pm

Rankings

Rankings based on the league 50 % rule.

No. Players Listed: 0

Position Player Team Matches Frames Won Lost BDreak Dishes RDeverse Dishes Average
1 Paul Basham X Club 7 15 19 16 3 2 0 84.2 %
1 André Peregrine Woolpack A 10 19 16 3 0 0 84.2 %
3 Darren Dowd Woolpack Whackers 12 21 16 5 0 0 76.2 %
4 Will Kingsbury Woolpack A 12 20 15 5 0 1 75 %
5 Graham Owen Bully Boys 12 20 14 6 0 0 70 %
6 Gary Currell West Wratting 13 23 16 7 0 0 69.6 %
6 Nigel White Woolpack A 14 23 16 7 0 1 69.6 %
8 Julian Fussinger Woolpack Whackers 12 22 15 7 0 0 68.2 %
8 Jordan Slater Woolpack Whackers 14 22 15 7 0 0 68.2 %
10 Craig Williams Woolpack Exchange 14 27 18 9 0 0 66.7 %
11 Colin Copeland Woolpack Exchange 12 24 16 8 0 1 66.7 %
12 Kemal Nafi X Club 7 9 12 8 4 1 2 66.7 %
13 David Grey Woolpack Warriors 12 20 13 7 0 0 65 %
14 Stephen Steward HESMC 13 24 15 9 0 1 62.5 %
15 Chris Hayward West Wratting 9 16 10 6 0 0 62.5 %
16 Chris Mewse Bully Boys 11 21 13 8 0 0 61.9 %
17 Paul Crompton X Club 7 10 13 8 5 0 0 61.5 %
17 Matt Iannone X Club 7 9 13 8 5 0 0 61.5 %
17 John Kennedy Woolpack A 10 13 8 5 0 0 61.5 %
20 Dean Craig West Wratting 14 25 15 10 0 0 60 %
21 Andy Graham X Club 7 11 15 9 6 0 0 60 %
22 Lee Phillips HESMC 14 27 16 11 0 0 59.3 %
23 Christopher (cj) Mewse Bully Boys 12 22 13 9 0 0 59.1 %
24 Paul Wotton X Club 7 8 12 7 5 0 0 58.3 %
25 Floro Cunha Bull Warriors 13 19 11 8 0 0 57.9 %
25 Glen Hughes Woolpack A 13 19 11 8 0 0 57.9 %
27 Daniel Edge Stoke Lion 11 14 8 6 1 0 57.1 %
27 Steve Peregrine Woolpack A 11 14 8 6 0 0 57.1 %
29 Aaron Morley Woolpack Warriors 12 23 13 10 0 1 56.5 %
30 Alex Manning Stoke Lion 15 16 9 7 0 0 56.3 %
31 Chris Dawkins Bull Warriors 10 18 10 8 0 0 55.6 %
32 Ryan Taylor Woolpack Warriors 12 22 12 10 0 0 54.5 %
33 Chris Johnson Woolpack Exchange 14 24 13 11 0 0 54.2 %
33 AJ Swanepoel Chillers n Grillers 13 24 13 11 0 0 54.2 %
35 Jack Howard Stoke Lion 13 15 8 7 0 0 53.3 %
35 Dan Poole Woolpack Whackers 9 15 8 7 0 0 53.3 %
37 Bill Craig West Wratting 10 16 8 8 0 0 50 %
38 Paul Smith HESMC 13 23 11 12 0 1 47.8 %
39 Lewis Dowd Woolpack Whackers 11 19 9 10 0 0 47.4 %
39 Ben L’Honore West Wratting 10 19 9 10 0 0 47.4 %
39 Josh Pettican Chillers n Grillers 10 19 9 10 0 0 47.4 %
39 Scott Williamson X Club 7 15 19 9 10 0 0 47.4 %
43 Graham Cole Woolpack Exchange 10 17 8 9 0 0 47.1 %
44 Barry Lumm Woolpack Warriors 12 13 6 7 0 0 46.2 %
45 Mark Eade HESMC 14 25 11 14 0 0 44 %
46 Aaron Rosewell X Club 7 15 21 9 12 0 0 42.9 %
47 Tara Steward HESMC 8 12 5 7 0 0 41.7 %
48 Stuart Coe Stoke Lion 15 17 7 10 1 0 41.2 %
49 Nigel Turner Stoke Lion 14 15 6 9 0 0 40 %
50 Kyle Mooney Bully Boys 11 18 7 11 0 0 38.9 %
51 Danny Smith Stoke Lion 12 13 5 8 0 0 38.5 %
52 Elliot Cranham Woolpack Warriors 12 22 8 14 0 0 36.4 %
53 James Taylor Woolpack Whackers 11 17 6 11 0 0 35.3 %
54 Andy Pordage Bully Boys 8 15 5 10 0 0 33.3 %
55 Lewis Darlington Chillers n Grillers 12 19 6 13 0 0 31.6 %
55 Aston Shelley Stoke Lion 12 19 6 13 0 0 31.6 %
55 Bill Taylor Bull Warriors 10 19 6 13 0 0 31.6 %
58 Indie Westley Bull Warriors 10 17 5 12 0 0 29.4 %
59 Elliott Sharrod Chillers n Grillers 12 21 6 15 0 0 28.6 %
60 Carlos Cunha Bull Warriors 10 16 4 12 0 0 25 %
61 Will Burgess Bull Warriors 11 17 4 13 0 0 23.5 %
62 Carmen Eastwell Stoke Lion 13 13 3 10 0 0 23.1 %
63 Melvyn Harris HESMC 8 11 2 9 0 0 18.2 %
64 Mitch Holleyman Bull Warriors 10 14 2 12 0 0 14.3 %

Rankings Data File Last Modified: 16/04/2026 11:02 pm

Source: RackEmApp → Haverhill Pool League → 2025−26 League → In Progress